International Course
- 19th (2023)
Overview
I. General Information
- Title
- The 19th International Training Course on Environmental Policy (ITCEP)
- Theme
- Resource Circulation & Water Management
- Duration
- May 9 - 18, 2023 (10 days)
- Participants
- 10 from 5 countries
- Course Composition
- The course composed of Lecture, Study Visit, Country Report Presentation & Action Planning and Korean Cultural Experience
II. Schedule
| Date | Time | Program | Remarks |
|---|---|---|---|
| May 9 (Tue) |
10:30-11:30 11:30-12:00 |
· Orientation & Self-Introduction · Opening Ceremony & Group Photo |
Seoul (Hotel) |
| 12:00-14:00 | · Welcoming Luncheon | ||
| 14:00-16:00 16:00-16:30 16:30-17:30 |
· Keynote Lecture: Water Management Strategy for Sustainable Development · Break · Korean Culture Experience 1: Taekwondo Demonstration & Practice Session |
||
| May 10 (Wed) |
09:00-10:00 | · Move (to NIEHRD) | NIEHRD (Incheon) |
| 10:00-12:00 | · Lecture 1 (Split Class): Korea’s Waste Management Policy and System (1) / Korea’s Sewerage Policy and System | ||
| 12:00-14:00 | · Lunch & Move | ||
| 14:00-15:00 | · Lecture 2 : Sudokwon Landfill Site Management | ||
| 15:00-16:30 | · Study Visit 1: Sudokwon Landfill Site Management Corporation | ||
| 16:30-17:30 | · Move (to Hotel) | ||
| May 11 (Thur) |
09:00-10:00 | · Move (to NIEHRD) | NIEHRD (Incheon) & Hwaseong |
| 10:00-12:00 | · Lecture 3 (Split Class): Korea’s Waste Management Policy and System (2) / Korea’s Water Supply Policy and System | ||
| 12:00-13:30 | · Move | ||
| 13:30-15:00 | · Lunch | ||
| 15:00-16:30 | · Study Visit 2: Hwaseong AI-based Smart Water Purification Plant | ||
| 16:30-18:00 | · Move (to Hotel) | ||
| May 12 (Fri) |
08:30-10:00 | · Move | Ansan & Siheung |
| 10:00-12:00 | · Study Visit 3: Ansan SiHwa Lake Tidal Power Plant | ||
| 12:00-14:00 | · Lunch & Move | ||
| 14:00-15:00 | · Study Visit 4: Siheung Base Collection Center for the Future Waste Resource in the metropolitan area | ||
| 15:00-17:00 | · Move (to Hotel) | ||
| May 13 (Sat) |
· Korean Culture Experience 2: Traditional Cultural Experience | Seoul | |
| 09:00-10:00 | · Move | ||
| 10:00-12:00 | · National Museum of Korea | ||
| 12:00-14:00 | · Lunch and Move | ||
| 14:00-16:00 | · Namsan Seoul Tower, Namsan Hanok Village | ||
| 16:00-18:00 | · Hanriver Cruise | ||
| May 14 (Sun) |
· No Official Schedul | ||
| May 15 (Mon) |
09:00-10:00 | · Move (to NIEHRD) | NIEHRD (Incheon) & Seoul |
| 10:00-12:00 | · Action Plan: Update on Individual’s Existing Action Plan | ||
| 12:00-14:00 | · Lunch | ||
| 14:00-15:00 | · Move | ||
| 15:00-16:30 | · Study Visit 5: The New ICT experience center;T.um | ||
| 16:30-17:30 | · Move (to Hotel) | ||
| May 16 (Tue) |
08:30-11:00 | · Move | Hanam |
| 11:00-12:00 | ·Lecture 4: Korea’s Water Supply Source Management (Han-river Environment Research Center) | ||
| 12:00-13:00 | · Lunch & Move | ||
| 13:00-14:00 | · Study Visit 6: Paldang Lake (Ecotourism) | ||
| 14:00-14:30 | · Move | ||
| 14:30-16:00 | · Study Visit 7: Hanam Union Park (Incineration, Food Waste Recycling, Recyclable Material Sorting Facility, Sewage Treatment) | ||
| 16:00-18:30 | · Move (to Hotel) | ||
| May 17 (Wed) |
09:00-10:00 | · Move | Bucheon & NIEHRD (Incheon) |
| 10:00-12:00 | · Study Visit 8: Bucheon North Water Resource Ecological Park | ||
| 12:00-14:00 | · Lunch and Move | ||
| 14:00-15:30 | · Lecture 5: Introduction on Korea’s Environmental Industry and Technology | ||
| 15:30-17:30 | · Action Plan Presentation | ||
| 17:30-18:30 | · Move (to Hotel) | ||
| May 18 (Thur) |
09:00-10:00 | · Move (to NIEHRD) | NIEHRD (Incheon) |
| 10:00-11:30 | · Closing Ceremony | ||
| 11:30-13:30 | · Farewell Luncheon | ||
