International Course
- Overview
- ITCEP
-
ISCET
- Overview
- 36th (2025)
- 35th (2025)
- 34th (2024)
- 33rd (2024)
- 32th (2023)
- 31th (2023)
- 30th (2022)
- 29th (2022)
- 28th (2021)
- 27th (2021)
- 26th (2020)
- 25th (2019)
- 24th (2019)
- 23th (2018)
- 22th (2018)
- 21th (2017)
- 20th (2017)
- 19th (2016)
- 18th (2016)
- 17th (2016)
- 16th (2015)
- 15th (2015)
- 14th (2014)
- 13th (2014)
- 12th (2013)
- 11th (2013)
- 10th (2012)
- 9th (2012)
- 8th (2011)
- 7th (2011)
- 6th (2010)
- 5th (2010)
- 4th (2009)
- 3rd (2009)
- 2nd (2008)
- 1st (2008)
- TJET
- KOICA Programs
- Others
- 35th (2025)
Overview
I. General Information
- Title
- The 35th International Specialized Course on Environmental Technology (ISCET)
- Theme
- Water-use technology enabling the transition to a Carbon-Neutral Society
- Duration
- April 22 - 30, 2025 (9 days)
- Participants
- Around 10 government officials and environmental industry leaders or employees in charge of environment-related policy making or implementation from Cambodia, Ghana, Laos, Mongolia, Uzbekistan, Vietnam
- Course Composition
- The course was composed of Lectures, Study Visits, Country Report Presentation & Post Training Plan and Korean Cultural Experience
II. Program Schedule
| Date | Time | Program | Place |
|---|---|---|---|
| April 22 (Tue) |
10:20-11:40 | · (Event) Orientation & Self-Introduction | Seoul (Hotel) |
| 11:40-12:00 | · (Event) Opening Ceremony & Group Photo | ||
| 12:00-14:00 | · (Event) Welcoming Luncheon | ||
| 14:00-16:00 | · Keynote Lecture : Water-use technology enabling the transition to a Carbon-Neutral Society (TBD) | ||
| 16:00-16:30 | · Break | ||
| 16:30-18:00 | · Korean Culture Experience 1 : Making a pencil holder(Traditional Korean Paper Craft) | ||
| April 23 (Wed) |
09:30-11:30 | · Lecture 1 : Sewerage system operation and water reuse technology in Korea | NIEHRD (Incheon) & Seoul |
| 11:30-15:00 | · Lunch & Move | ||
| 15:00-16:30 | · Study Visit 1 : Seoul water recycling corporation Seonam center | ||
| 16:30-18:00 | · Move | ||
| April 24 (Thur) |
09:30-11:30 | · Lecture 2 : Operating and managing recycling facilities in Korea | NIEHRD (Incheon) & Hwaseong |
| 11:30-14:30 | · Lunch & Move | ||
| 15:00-16:30 | · Study Visit 2: Hwaseong AI-based Smart Water Purification Plant | ||
| 16:30-17:00 | · Move | ||
| April 25 (Fri) |
09:00-10:00 | · Move | Goyang-si |
| 10:00-12:30 | · Lecture 3:: Understanding of the Korean Water Resources Survey(focused on technology) | ||
| 12:00-14:30 | · Lunch & Move | ||
| 14:30-16:00 | · Study Visit 3: KIHS(Korea Institute of Hydrological Survey) Surveying water resources with drones and radiosondes | ||
| 16:00-17:00 | · Move | ||
| April 26 (Sat) |
09:00-10:00 | · Korean Culture Experience 2: Traditional Cultural Experience | Seoul |
| 10:00-12:00 | · Renting Hanbok and Gyeongbokgung Palace | ||
| 12:00-14:30 | · Lunch & Move | ||
| 16:00-18:00 | · Bukchon Hanok Village, Myeongdong View | ||
| April 27 (Sun) |
· No Official Schedule | ||
| April 28 (Mon) |
09:30-11:00 | · Lecture 4: K-water overseas projects and ODA promotion status | NIEHRD (Incheon) & Seoul |
| 11:10-12:40 | · Lecture 5: K-eco overseas projects and ODA pomotion status | ||
| 12:40-15:00 | · Lunch & Move | ||
| 15:00-17:00 | · Study Visit 4: HRFCO(Han River Flood Control Office) | ||
| 17:00-18:00 | · Move | ||
| April 29 (Tue) |
09:30-12:00 | · Study Visit 5: Green Cluster Exhibition Hall | NIEHRD (Incheon) |
| 12:00-14:00 | · Lunch & Move | ||
| 14:30-15:30 | · (Presentation): Work and write a Post Training Plan | ||
| 15:30-16:00 | · Break | ||
| 16:00-17:30 | · (Presentation): Present a country report and a Post Training Plan | ||
| April 30 (Wed) |
10:30-11:05 | · (Event): Closing Ceremony & Group Photo | NIEHRD (Incheon) |
| 11:30-13:30 | · Farewell Luncheon | ||
※ The above schedule may be subject to change
